The Harvey Fellows come from around the globe and work in diverse fields. Currently there are over 300 Harvey Fellows worldwide, representing twenty-four countries and over forty academic and vocational fields. Below is a listing of all current and senior Harvey Fellows by field of study.
Award Year– | Degree | School | Specialization | ||
Anthropology | |||||
Rubina Bhatti | 2014 | PhD | University of San Diego | Leadership Studies | |
Rebecca Chamberlain-Creanga | 2006 | PhD | London School of Economics | Social Anthropology | |
Michelle Chew | 2000 | D.Phil/PhD | Oxford | Social and Cultural Anthropology | |
Christian Espinosa Schatz | 2020 | PhD | Yale | Anthropology & Environmental Studies | |
Naomi Haynes | 2008 | PhD | UC San Diego | Cultural Anthropology | |
Seth Holmes | 2002 | MD/PhD | UC San Francisco | Medical Anthropology | |
Bronwyn Isaacs | 2015 | PhD | Harvard | Political Economy, South East Asia, Social Anthropology, Creative Documentary Film |
|
Joy Pachuau | 2006 | PhD | Oxford | Social and Cultural Anthropology | |
Elizabeth Segran | 2008 | PhD | UC Berkeley | South & Southeast Asian Studies | |
Architecture | |||||
Emily Ashby | 2016 | MArch | Harvard | Architecture, Urban Design | |
Henry Wilson Carroll | 2015 | MArch | Yale | Architecture | |
Shutsu Chai | 2008 | MCP/SMArch | MIT | Urban Planning & Design/Building Technology | |
Stephanie Choo | 1995 | MA | UC Berkeley | Architecture & Community Development | |
Kyle Dugdale | 2012 | PhD | Yale | Architecture | |
Derek Ham | 2011 | PhD | MIT | Computation | |
Amanda Iglesias | 2017 | MArch | Yale | Architecture & Urban Design | |
Juliet Lee | 2006 | MArch | U Penn | Architecture & Urban Design | |
Evi Syariffudin | 2005 | MArch | Harvard | Architecture & Urban Design | |
Andrew Gettys Watkins | 2008 | MA | Harvard | Urban Planning & Design | |
Arts | |||||
Luke Aleckson | 2005 | MFA | Art Institute of Chicago | Sculpture | |
Michael Altopp | 1994 | MFA | Syracuse | Theatre Directing | |
May Lin Au Yong | 2007 | MFA | Stanford | Film | |
Sarah Awad | 2009 | MFA | UCLA | Painting/Drawing | |
Dan Cartis | 2004 | MFA | Pratt Institute | Industrial Design | |
Dayton Castleman | 2006 | MFA | Art Institute of Chicago | Sculpture | |
Lia Chavez | 2007 | PhD | University of London | Fine Art | |
Helena Kerr | 2021 | MA | Akademie Mode & Design | Sustainable Fashion | |
Ruby Li-Ying Cheng | 2005 | DMA | UCLA | Piano Performance | |
Tze Khian (David) Chin | 2015 | DMA | Eastman School of Music | Choral Conducting | |
Jeff Juan Choque | 1998 | DMA | Eastman School of Music | Piano Performance | |
Gregory Deddo | 2020 | MFA | Rhode Island School of Design | Painting | |
Corrie Francis | 2004 | MFA | USC | Animation & Digital Arts | |
Amma Ghartey-Tagoe | 2006 | PhD | NYU | Performance Studies | |
Julia Guez | 2010 | MFA | Columbia | Creative Writing | |
Rick Harden | 1994 | MFA | Hartford | Printmaking | |
George Harne | 2005 | PhD | Princeton | Musicology | |
Nathan Hedman | 2005 | PhD | Northwestern | Theatre & Drama | |
Gregg Helvey | 2006 | MFA | USC | Film Production | |
Nikki Hevesy | 1995 | MFA | USC | Theatre/Film/TV Directing | |
Aaron Holmes | 2020 | MFA | California Institute of the Arts | Stop Motion Animation | |
Benjamin Hunter | 2003 | MFA | UCLA | Acting | |
John Paul Ito | 2001 | PhD | Columbia | Music Theory | |
Sean Kennard | 2014 | DMA | Juilliard | Piano Performance | |
Elizabeth Kennedy | 2000 | MFA | USC | Film & Television Production | |
Samuel Kho | 2006 | MA | Fashion Institute of Technology | Art Market | |
Bridget Kibbey | 2001 | MM | Juilliard | Harp Performance | |
Jody Killingsworth | 2005 | DMA | Indiana | Contemporary Chamber Music | |
Gregory King | 2001 | MFA | Hunter College CUNY | Painting | |
A. Kyele King’oo | 2001 | MA | Temple | Broadcasting & Telecommunications | |
Anthony Koros | 2015 | MFA | New York University | Film | |
Katie Kresser | 2003 | PhD | Harvard | History of Art & Architecture | |
Elise Kuder | 1997 | MM | Juilliard | Violin Performance | |
Nicholas Kuder | 2007 | MFA | Cranbrook Art Academy | Graphic Design | |
Brad LaBriola | 2010 | MA | UCLA | Film Production | |
Joyce Lee | 2008 | MFA | Maryland College Institute of Art | Painting/Drawing | |
Jessina Leonard | 2019 | MFA | Rhode Island School of Design | Photography | |
Jean Lim | 1996 | MFA | Savannah College of Art & Design | Furniture Design | |
Yinxing Liu | 2008 | PhD | University of Chicago | Art History | |
Olivia Mather | 2002 | PhD | UCLA | Musicology | |
Sean McClowry | 2007 | PhD | Princeton | Music Composition | |
Alex McDonald | 2008 | DMA | Julliard | Piano Performance | |
Jennifer Mills | 2009 | MFA | Art Institute of Chicago | Performance | |
Adelaide Muir | 2008 | AD | Yale | Opera | |
Mindy LaTour O’Brien | 2011 | PhD | UCLA | Musicology | |
Andrea Olsen | 2007 | PhD | Johns Hopkins | History of Art & Architecture | |
Nozomi Park | 1996 | MM | Tel Aviv University | Piano Performance | |
Andrew Parker | 2007 | MFA | Columbia University | Screenwriting | |
Gabriel Renfro | 2009 | MFA | USC | Film & Television Production | |
Micah Schaffer | 2007 | MFA | NYU | Film Production | |
Desmond Sheehan | 2019 | PhD | UC Berkeley | Musicology | |
Sarah Skibitzke | 2001 | MFA | USC | Film & Television Production | |
Rebecca Smith | 1997 | MFA | USC | Painting | |
Marcos Steuernagel | 2010 | PhD | USC | Performance Studies | |
Arielle Swarr | 2016 | MFA | Stanford | Documentary Film & Video | |
Astri Swendsrud | 2007 | MFA | California Institute of the Arts | Visual Arts | |
D. Catherine Trieschmann | 2003 | PhD | University of Maryland | Theatre & Performace Studies | |
Elizabeth Tubergen | 2010 | MFA | Hunter College | Sculpture | |
Matthew Williams | 2019 | MFA | CUNY | Theater Directing | |
Sean Womack | 2002 | MFA | USC | Film & Television Production | |
Yi-heng Yang | 1999 | MM | Juilliard | Piano Performance | |
Business | |||||
Maxwell Anderson | 2008 | MPA/MBA | Harvard | General Management | |
Joseph Bingold | 2010 | MBA | Stanford | Management | |
Wai Cheng | 2021 | MA & MBA | University of Pennsylvania | Business & International Studies | |
Alison Klein Esselink | 2001 | MBA | INSEAD | Venture Capital | |
Folafolu Folowosele | 2012 | MBA | Harvard | Management | |
Caleb Gayle | 2017 | MBA/MPP | Harvard | Business & Management/Business & Government Policy | |
Mark Gundersen | 2010 | MBA | Harvard | Administration | |
Andrew Hanna | 2016 | MBA | Stanford | Business and Management | |
Ira Harris | 1994 | PhD | University of Texas | Strategic Management | |
Kirk Hoiberg | 1998 | MBA | Harvard | Finance | |
Grace Hou | 2011 | MBA | Harvard | Administration | |
Juhyun Jeong | 2014 | MPA/MBA | Harvard | Finance and Economics | |
Dano Jukanovich | 1998 | MA/MBA | Johns Hopkins | International Finance | |
Derek Kan | 2011 | MBA | Stanford | Finance | |
Laurena Ketzel-Kerber | 1994 | MBA | NYU | International Business | |
Peter Kingston | 2010 | MBA | Stanford | Finance | |
Benjamin Kohlmann | 2016 | MBA/MPP | Stanford | Entrepreneurship and Public Policy | |
Tim Koning | 1992 | MBA/MS | University of Michigan | Operations Research & Manufacturing | |
Joshua Kwan | 2005 | MBA | Northwestern | Media Management Strategy | |
Drew Ladner | 1996 | MBA | Harvard | Business and Finance | |
Paul Lee | 2007 | MBA | Harvard | General Management | |
Jonathan Lim | 2006 | MBA | Harvard | General Management | |
Felix Matthews | 2007 | MBA | Harvard | General Management | |
Mary Mazza | 2008 | PhD | Harvard | Organizational Behavior | |
Micnael Miltenberger | 2014 | MBA | Harvard | Healthcare Entrepreneurship and Venture Capital |
|
Ndidi Okonkwo Nwuneli | 1997 | MBA | Harvard | International Business | |
Michael Oh | 2001 | MBA | Harvard | International Business | |
Thomas Oliveri | 1999 | MBA | Stanford | International Finance | |
Jason Oraker | 2007 | MBA | Northwestern | Business Ethics | |
Nicholas Pearce | 2009 | PhD | Northwestern | Organizational Management | |
Ashok Poothiyot | 2015 | MBA | Yale | Entrepreneurship | |
Tracea Routie | 2004 | MBA | Stanford | Management | |
Kevin Rustagi | 2015 | MBA | Stanford | Entrepreneurship | |
T. Dupree Scovell | 2010 | MA/MBA | Stanford | Finance | |
Michael Silvestri | 2018 | MBA | Harvard | Consulting | |
Reginald Smith | 2019 | MBA | Harvard | Finance | |
George Thampy | 2015 | MBA | Stanford | Healthcare Entrepreneurship | |
Brooke Wages | 2019 | MBA | Harvard | Entrepreneurship | |
Amy Wang | 2019 | PhD | Stanford | Finance | |
Naicheng Wangyu | 2018 | MBA | Stanford | Entrepreneurship & General Management | |
Abby Yang | 2021 | MPP | Harvard | Entrepreneurship | |
Valeriia Zasiedatielieva | 2011 | MBA | UCLA | Administration | |
Dawn Zhang | 2012 | MBA | Harvard | Management | |
Li Zhang | 2011 | MBA | Wharton | Entrepreneurial Management & Finance | |
Yihao Zhang | 2001 | MBA | Northwestern | Management | |
Communications | |||||
Sharde Davis | 2013 | PhD | University of California Santa Barbara | ||
Christine Gardner | 2002 | PhD | Northwestern | Communication Studies | |
Tayo Oyedeji | 2007 | PhD | University of Missouri | Mass Communication | |
Sara VanderHaagen | 2007 | PhD | Northwestern | Communication Studies | |
Computer Science/Engineering | |||||
Promise Adebayo-Ige | 2021 | PhD | University of Tennessee, Knoxville | Nuclear Engineering | |
Warwick Blyth | 1993 | PhD | Stanford | Economic Systems | |
Whitney Fowler | 2020 | PhD | University of Chicago | Molecular Engineering | |
Olaf Hall-Holt | 1997 | PhD | Stanford | Computer Graphics | |
Lidia Kuo | 2020 | PhD | Northwestern | Materials Science and Engineering | |
Denvid Lau | 2011 | PhD | MIT | Structural Engineering | |
Paul Leu | 2006 | PhD | Stanford | Nanomaterials | |
Linda Liang | 2007 | PhD | Harvard | Environmental | |
John Liu | 2015 | PhD | MIT | Mechanical and Biomedical Engineering |
|
Irene Lo | 2016 | PhD | Columbia University | Engineering and Technology | |
Maggie Makar | 2018 | PhD | MIT | Machine | |
Jorge Nathan Matias | 2016 | PhD | MIT | Computer Science | |
Daniel Osborn | 1997 | PhD | Stanford | Economic Systems & Operations Research | |
Samuel David Perli | 2010 | PhD | MIT | Computer Science | |
Kevin Ross | 2001 | PhD | Stanford | Management Science Engineering | |
Jonathan Scally | 2011 | PhD | Rensselaer | Cognitive Science | |
Abbie Tippie | 2010 | PhD | Rochester | Optics | |
Subhas K. Venayagamoorthy | 2005 | PhD | Stanford | Civil & Environmental | |
Emily Wenger | 2021 | PhD | University of Chicago | Computer Science | |
Mark Wistey | 1999 | PhD | Stanford | Electrical Engineering | |
Brent Yorgey | 2011 | PhD | U Penn | Programming Languages | |
Economics | |||||
Spencer Banzhaf | 1998 | PhD | Duke | Environmental Economics | |
Peter Blair | 2013 | PhD | U Penn Wharton School | Behavior Economics | |
James Choi | 2003 | PhD | Harvard | Finance | |
Winnie Fung | 2006 | PhD | Harvard | Business Economics | |
Rishi Goyal | 1998 | PhD | Stanford | Government Policy | |
Marge Karner | 1992 | PhD | Johns Hopkins | International Relations & Economics | |
Jee-Yeon Lehmann | 2008 | PhD | Boston University | ||
Bradley Parks | 2009 | PhD | London School of Economics | Third World Development | |
Karem Roitman | 2004 | D.Phil | Oxford | Economics of Development | |
Tyler VanderWeele | 2000 | PhD | U Penn | Finance | |
Qiong Wang | 2008 | PhD | Yale | Environmental Economics | |
Mu Yang Li | 1999 | PhD | Stanford | Economic Policy Management | |
Education | |||||
Duane Grobman | 1995 | EdD | Harvard | Teaching, Curriculum & Learning Environments | |
Mark Jonas | 2006 | PhD | Columbia | Philosophy & Education | |
James Kim | 1999 | EdD | Harvard | Social Policy | |
Eugene Kim | 2001 | PhD | UCLA | Comparative Education | |
Soojin S. Oh | 2011 | PhD | Harvard | Early Childhood Policy | |
Benjamin Piper | 2005 | EdD | Harvard | International Education | |
Krystal Smith | 2019 | PhD | Stanford | Higher Education | |
Lisa Yiu | 2012 | PhD | Stanford | International Education | |
History | |||||
Clare Backhouse | 2007 | PhD | Courtauld Institute | Dress | |
Wiebe Boer | 1999 | PhD | Yale | African History | |
Daniel Cheely | 2010 | PhD | U Penn | Early Modern Europe | |
Pam H. Cochran | 1997 | PhD | University of Virginia | European & American Religious History | |
Stewart Davenport | 1995 | PhD | Yale | American Religious History | |
Christina Davidson | 2014 | PhD | Duke | Latin America and Caribbean | |
Krystal Frazier | 2005 | PhD | Rutgers | African American/US | |
Reena Goldthree | 2007 | PhD | Duke | Latin America and the Carribbean | |
Randy Heinig | 1993 | PhD | Notre Dame | American Intellectual History | |
Jane Hong | 2010 | PhD | Harvard | ||
Ellen Huang | 2005 | PhD | UCSD | Modern China | |
Will Inboden | 1999 | PhD | Yale | American History | |
Charles Irons | 2001 | PhD | University of Virginia | History of the U.S. South | |
Yonggyu Lee | 1999 | PhD | Harvard | Middle Eastern Studies | |
David Lines | 1992 | PhD | Harvard | Intellectual History/Renaissance | |
Howard Louthan | 1992 | PhD | Princeton | Early Modern Central European | |
Jessica Lowe | 2009 | PhD | Princeton | American Legal History | |
Chandra Mallampalli | 1997 | PhD | University of Wisconsin | South Asian History | |
David Michelson | 2004 | PhD | Princeton | Late Ancient, Byzantine, Medieval History | |
Amrita Myers | 1998 | PhD | Rutgers | Women’s History | |
Myrna Perez | 2009 | PhD | Harvard | History of Science | |
Jeff Richmond-Moll | 2017 | PhD | University of Delaware | Art History | |
Benjamin Sasse | 2000 | PhD | Yale | American History | |
Matthew Sharp | 2016 | PhD | University of Pennsylvania | Arabic and Islamic Studies | |
Peter Sillin | 1995 | PhD | University of Virginia | Early Modern European History | |
Hannah Waits | 2015 | PhD | UC Berkeley | American History | |
Gloria McCahon Whiting | 2011 | PhD | Harvard | American History | |
Humanities | |||||
Susan Wise Bauer | 2001 | PhD | William and Mary | American Studies and Literature | |
Jose Gonzalez | 1997 | PhD | Harvard | Classical Studies | |
Benjamin Keim | 2008 | PhD | Cambridge | Classical Studies | |
Trudy Ko | 2008 | PhD | Cambridge | English Renaissance Literature | |
Grace Park | 2006 | PhD | UCLA | Near Eastern Languages & Civilizations | |
Susan Satterfield | 2007 | PhD | Princeton | Classical Studies | |
Language/Linguistics | |||||
Thera Crane | 2008 | PhD | UC Berkeley | Linguistics | |
Carmen McCain | 2006 | PhD | University of Wisconsin | African Languages & Literature | |
Law | |||||
Gabrielle Apollon | 2013 | JD | NYU | International Human Rights | |
Emily Johnson Barton | 1998 | JD | Yale | International Affairs | |
Raymond Bennett | 2001 | JD | Stanford | ||
Heidi Boutros | 2009 | JD | Yale | Human Trafficking | |
Laura Cheng | 1995 | JD | Harvard | International Affairs | |
Jeremy Del Rio | 1996 | JD | NYU | Community Development | |
Rebecca Elvin | 2013 | JSD | Oxford | Socio-Legal Studies | |
Natt Gantt | 1993 | JD | Harvard | Administrative Law | |
Hannah Garry | 2000 | JD | Columbia | International Law | |
Hilary Gettman | 1993 | JD | Harvard | ||
Benjamin Gibson | 2018 | JD | Stanford | Federal Indian Law, Federalism | |
Kim Gilmer | 1993 | JD | Stanford | International Law | |
Chris Green | 1996 | JD | Yale | ||
Rui Guo | 2007 | SJD | Harvard | Chinese Corporate Governance | |
Christopher Hampson | 2014 | JD | Harvard | Ethics and Religion |
|
Drew Hansen | 1998 | JD | Yale | ||
Janna Hansen | 2000 | JD | Yale | ||
Jeffrey Hendrickson | 2000 | JD | Yale | ||
Kevin Hicks | 1993 | JD/MPhil | Harvard | Politics | |
Anne Huang | 2006 | JD | Yale | ||
Abishek Jebaraj |
2015 | LLM | Georgetown Law School |
Public Interest Law/International Comparative Law |
|
Amos Jones | 2003 | JD | Harvard | Journalism and the Law | |
Anna Kloeden | 2011 | PhD | Oxford | ||
Jennifer Kwong | 2005 | JD | Harvard | Public International Law | |
Welby Leaman | 1996 | JD | Yale | International Law | |
Steve Chul Lee | 1999 | JD/MPP | Harvard | ||
Michael Lee | 2009 | JD | Yale | Healthcare Law | |
Andrew Legg | 2006 | MPhil-DPhil | Oxford | International Law | |
Abby Lemert | 2021 | JD | Yale | Law | |
David Lewis | 1997 | PhD | Stanford | Political Science | |
Julia Lewis | 2007 | JD | Harvard | ||
Joanne Lin | 1994 | JD | NYU | Public Interest | |
Jeffrey Manns | 1999 | JD | Yale | International Law | |
Ijeoma Nwachukwu | 2003 | SJD | Harvard | Public International Law | |
Andrew Oldham | 2003 | JD | Harvard | Criminal & Constitutional Law | |
Anbinh Phan | 2006 | JD | Georgetown | International Law | |
Blake Puckett | 1996 | JD | Yale | International Law | |
Mary Rundle | 1994 | JD/MSFS | Georgetown | Foreign Service | |
Sarah Seo | 2004 | JD | Columbia | Law & Women’s Studies | |
John Tolsma | 1996 | JD | Harvard | ||
Christopher Tom | 2006 | JD/MPP | Columbia | Law & Public Policy | |
Mark Totten | 2003 | JD/PhD | Yale | Law & Ethics | |
Andrew Tuch | 2008 | SJD | Harvard | Corporate Law/Governance | |
Ashley Daniel Varghese | 2007 | PhD | University of Edinburgh | Human Trafficking | |
Mark Whitaker | 1995 | JD | Yale | ||
Angela Wu | 2010 | PhD | Oxford | International | |
Paul Yoo | 2008 | JD | Harvard | International | |
Literature | |||||
Ty Buckman | 1995 | PhD | University of Virginia | English Renaissance Literature | |
Kenneth Chong | 2010 | PhD | Princeton | English Literature | |
Rachel Dunn | 2012 | PhD | Columbia | Early Modern English Literature | |
Brett Foster | 2000 | PhD | Yale | English Renaissance Literature | |
Rebecca Harmon | 2006 | PhD | Princeton | French Literature | |
Dora Rice Hawthorne | 1997 | PhD | University of Chicago | English Renaissance Literature | |
Briallen Hopper | 2006 | PhD | Princeton | American Literature | |
Chenxin Jiang | 2018 | PhD | University of Chicago | Literary Translation | |
Jeffrey Johnson | 2004 | PhD | Princeton | Classics | |
Clare Costley King’oo | 2001 | PhD | U Penn | English Renaissance Literature | |
Ryan McDermott | 2009 | PhD | University of Virginia | English Literature | |
Anne McIlhaney | 1995 | PhD | University of Virginia | English Renaissance Literature | |
Kathryn Mogk Wagner | 2018 | PhD | Harvard | English, Medieval Studies | |
Erin Nerstad | 2013 | PhD | University of Chicago | English Literature | |
Corey Olsen | 1999 | PhD | Columbia | Medieval Literature | |
Brittany Pheiffer | 2011 | PhD | Columbia | Slavic Literature | |
Caleb Spencer | 2008 | PhD | University of Illinois – Chicago | American Literature | |
Lisa Wilde | 2009 | PhD | Princeton | English Renaissance Literature | |
Mathematics | |||||
Getachew Dagne | 1993 | PhD | University of South Florida | Applied Statistics | |
Vinicius Gripp | 2012 | PhD | UC Berkeley | Mathematics | |
Michel Grueneberg | 2000 | PhD | Stanford | Financial Mathematics | |
Medicine | |||||
Tracy Balboni | 2005 | MPH | Harvard | Research Methods, Spirituality in Medicine | |
Emmanuel Chang | 2004 | MD/PhD | Rice | Biomedical Engineering | |
Danny V. Colombara | 2011 | PhD | U of Washington | Epidemiology | |
Justin Denholm | 2010 | PhD | U of Melbourne | Public Health | |
Joshua Jeong | 2016 | ScD | Harvard | Global Health | |
Ehab El Kharratt | 2000 | PhD | University of Kent at Canterbury | Psychiatry | |
Nathan Grills | 2007 | DPhil | Oxford | Public Health | |
Jason Heindl | 2005 | PhD | Harvard | Genetics | |
Paul Hoehner | 2003 | PhD | University of Virginia | Biomedical Ethics | |
Renee Hsia | 2000 | MD/MPP | Harvard | Public Health Policy | |
Erin Hunter | 2017 | PhD | Johns Hopkins | International Public Health | |
Rutendo Kashambwa | 2010 | MS | Harvard | Epidemiology | |
Jimmy Chengo-Ho Lin | 2006 | MD/PhD/MHS | Johns Hopkins | Cellular & Molecular Medicine | |
Wendy Liu | 2008 | MD/PhD | Harvard | Neurosciences | |
Jillian Lokere | 2003 | MS | Harvard | Genetics | |
Sonya Merrill | 1993 | MD/PhD | Harvard | Philosophy of Medicine | |
Kirsten Meyer | 2013 | PhD | Johns Hopkins | Pharmacology | |
David Myung | 2006 | MD/PhD | Stanford | Biomedical Engineering | |
Brenda Onguti | 2021 | DPH | Harvard | Public Health | |
Allison Ruark | 2011 | PhD | Johns Hopkins | International Health | |
Christina Shenvi | 2005 | MD | Yale | Medical/Biomedical Research | |
Alexander Tsai | 2004 | MD/PhD | Case Western Reserve | Medicine & Health Services Research | |
Yidi Wang | 2016 | MD/PhD | Harvard | Biology | |
Lucas Wittman | 2019 | MPH | Harvard | Public Health | |
Philosophy | |||||
Joshua David Blander | 2005 | PhD | UCLA | Medieval Philosophy/Metaphysics | |
Andrew Chignell | 1998 | PhD | Yale | ||
Kyla Ebels Duggan | 2001 | PhD | Harvard | ||
Michael Fatigati | 2017 | PhD | University of Toronto | Classical Arabic Philosophy | |
Patrick Frierson | 1995 | PhD | Notre Dame | ||
Devin Gouvea | 2016 | PhD | University of Chicago | Philosophy of Biology | |
Ioan Igna | 1994 | PhD | Boston University | Philosophy of Religion | |
Kristen Inglis | 2008 | PhD | Cornell | Ethics & Moral Philosophy | |
Patrick Kain | 1998 | PhD | Notre Dame | ||
Alan Love | 1999 | PhD | University of Pittsburg | Philosophy of Science | |
Jeff Morris | 2009 | PhD | Yale | Metaphysics & Logic | |
Daisy Ogembo | 2016 | MPhil/DPhil | Oxford | Law, Government Tax Policy | |
Lea Oksman | 2009 | PhD | Columbia | Philosophy & Education | |
Joshue Orozco | 2006 | PhD | Rutgers | ||
Japa Pallikkathayil | 2005 | PhD | Harvard | Moral and Political | |
Brian Pitts | 2007 | PhD | Notre Dame | Philosophy of Science | |
John Schwenkler | 2006 | PhD | UC Berkeley | Philosophy & Cognitive Science | |
William Simpson | 2015 | PhD | St. Andrews | Philosophy of Science and Physics | |
David Tien | 2004 | PhD | University of Michigan | Chinese Religious Philosophy | |
Blake Roeber | 2010 | PhD | Rutgers | ||
Andrew (Ang) Tong | 2008 | PhD | NYU | ||
Thomas Ward | 2009 | PhD | UCLA | Medieval Philosophy/Metaphysics | |
Craig Warmke |
2014 | PhD | University of N.Carolina | Metaphysics, Philosophical Logic, Philosophy of Mathematics |
|
Political Science | |||||
Jennifer Amyx | 1997 | PhD | Stanford | Comparative Politics & International Relations | |
Celeste Arrington | 2006 | PhD | UC Berkeley | East Asian Politics | |
Carolyn Barnes | 2010 | MPP | Harvard | Public Policy | |
Nick Bent | 1997 | MPP | Harvard | Public Policy |
|
Talene Bilazarian | 2015 | MPhil | Oxford | Comparative Government | |
Michael Boda | 2001 | PhD | Johns Hopkins | International Affairs, Canada | |
Brian Brennan | 2005 | MPhil-DPhil | Oxford | Comparative Government | |
Kate Brennan | 2010 | DPhil | Oxford | Development Studies | |
Jinhee Choung | 2008 | PhD | UC San Diego | Comparative Government | |
Melody Crowder-Meyer | 2006 | PhD | Princeton | American Politics | |
Matthew Denney | 2020 | PhD | Yale | Race and Criminal Justice in the US | |
Jacquelline Fuller | 1992 | MPA | Harvard | Public Policy | |
Shelly Dick Habecker | 2005 | DPhil | Oxford | Development Studies | |
Alex Haskins | 2018 | PhD | University of Chicago | Political Theory | |
Bruce Huber | 2007 | PhD | UC Berkeley | ||
Heidi Liu | 2014 | JD/PhD | Harvard | Public Policy | |
Benjamin Lynerd | 2007 | PhD | University of Chicago | ||
Christopher Mackie | 1993 | PhD | Princeton | Public Policy | |
Bryan McGraw | 2002 | PhD | Harvard | Political Theory | |
Tiffany McNair M.D. | 2012 | MPH | Johns Hopkins | Preventive Medicine/Women’s Health Policy | |
Oyebola Olabisi | 2011 | PhD | Harvard | Public Economics | |
John Michael Parrish | 1996 | PhD | Harvard | Political Theory | |
Laura Potter Schram | 2008 | PhD | University of Michigan | ||
Samuel Rizk | 2006 | PhD | George Mason | Conflict Resolution/Arab Politics | |
Corianne Scally | 2006 | PhD | Rutgers | Urban Planning and Policy Development | |
Santiago Sedaca | 1995 | MA | Georgetown | International Affairs, Latin America | |
Erika Seeler | 2007 | PhD | Duke | Comparative Politics & International Relations | |
Timothy Shah | 1997 | PhD | Harvard | Political Theory | |
Said Shehata | 1999 | PhD | University of London | Politics | |
Sharlene Swartz | 2004 | PhD | Cambridge | Public Policy | |
Soo Chuen Tan | 2001 | MBA | Harvard | Public Policy | |
Brett Theodos | 2013 | PhD | George Washington University | Public and Urban Policy | |
Yves Tiberghien | 1999 | PhD | Stanford | Comparative Politics & International Relations | |
Risa Toha | 2005 | PhD | UCLA | Comparative Politics | |
Alex Tuckness | 1998 | PhD | Princeton | Politics | |
Carsten Vala | 2000 | PhD | UC Berkeley | Chinese Politics | |
Joshua Walker | 2007 | PhD | Princeton | International Relations | |
Micah Watson | 2004 | PhD | Princeton | Political Theory | |
Martin West | 2004 | PhD | Harvard | Public Policy | |
Joshua White | 2009 | PhD | Johns Hopkins | International Relations | |
Psychology | |||||
Christy Brady Smith | 1999 | PhD | Columbia | Developmental Psychology | |
Stephen Chen | 2010 | PhD | UC Berkeley | Clinical Psychology | |
Antonie Dvorakova | 2007 | PhD | University of Chicago | Developmental Psychology | |
Joe Yi Joey Fung | 2008 | PhD | UCLA | ||
Lucy Guarnera | 2015 | PhD | University of Virginia | Forensic Psychology | |
James Huguley | 2009 | EdD | Harvard | Human Development | |
Jon McCoy | 1994 | PhD | University of Illinois | Clinical/Community Psychology | |
Eleanor McGlinchey | 2008 | PhD | UC Berkeley | ||
Marcus Rodriguez | 2014 | PhD | Duke | Clinical Psychology | |
Religion | |||||
Barakatullo Ashurov | 2011 | PhD | U of London | History of Christianity | |
Yi Samuel Chen | 2004 | DPhil | Oxford | Hebrew Bible/Old Testament | |
Jesse Couenhoven | 2001 | PhD | Yale | Religious Ethics | |
Joseph Cumming | 2001 | PhD | Yale | Islamic Studies and Theology | |
Kathryn McClymond | 1993 | PhD | UC Santa Barbara | Religious Studies | |
Robert Riggs | 2007 | PhD | U Penn | Arabic & Islamic Studies | |
David Vishanoff | 2001 | PhD | Emory | West & South Asian Religions | |
Science | |||||
Gregory Aist | 1995 | PhD | Carnegie Mellon | Computational Linguistics | |
Mac Alford | 2000 | PhD | Cornell | Plant Biology | |
Daniel Ang | 2019 | PhD | Harvard | Physics | |
Imran Babar | 2007 | PhD | Yale | Molecular Biology | |
Matthew Bakker | 2009 | PhD | University of Minnesota | Plant Pathology | |
Gabriel Bouch | 2007 | PhD | Rutgers | Physics | |
Katie Braden Brenner | 2005 | PhD | Califormia Institute of Technology | Bioengineering | |
Frederick Brooks | 2020 | PhD | Harvard | Biophysical Chemistry and Imaging | |
Paula Brooks | 2020 | PhD | Princeton | Neuroscience | |
Matthew Cabeen | 2007 | PhD | Yale | Molecular, Cellular & Developmental Biology | |
Erica Carlson | 1998 | PhD | UCLA | Physics | |
Marna Costanzo | 2008 | PhD | Harvard | Molecular Evolution | |
Alisa Davis | 2004 | PhD | Johns Hopkins | Biophysics & Biophysical Chemistry | |
E. Jed Dean | 2004 | PhD | Stanford | Biochemistry | |
Andi Eicher | 1994 | MES/MPH | Yale | Environmental Studies & Public Health | |
Susan Drake Emmerich | 1997 | PhD | University of Wisconsin | Marine & Estuarine Ecology | |
Obidimma Ezezika | 2007 | MEM | Yale | Environmental Management | |
Hannah Fakhouri | 2008 | Phd | UC Berkeley | Physics | |
Kristina Faul | 1996 | PhD | UC Santa Cruz | Earth Sciences, Paleoceanography | |
Heidi Fuqua | 2014 | PhD | UC Berkeley | Planetary Science |
|
Jeffrey Hammond | 2006 | PhD | University of Chicago | Theoretical Physical Chemistry | |
John Holmes | 2008 | PhD | Cambridge | Molecular Biology | |
Erik Hom | 2001 | PhD | UC San Francisco | Molecular Medicine Research | |
Hillary Jenkins | 2006 | PhD | Duke | Paleoclimatology | |
Jennifer Knight | 2002 | PhD | Rutgers | Computational Structural Biology & Chemistry | |
Aaron Koning | 2013 | PhD | University of Wisconsin | Biology | |
Sumin Koo | 2006 | PhD | Harvard | Biomedical Research | |
David Kurz | 2016 | PhD | UC Berkeley | Ecology & Conservation Biology | |
Mark Ku | 2012 | PhD | MIT | Physics | |
Rachel Lamb | 2018 | PhD | University of Maryland | Earth Science | |
